<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toby Smith Photography</title>
	<atom:link href="http://www.shootunit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shootunit.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 21:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>West Coast of Ireland</title>
		<link>http://www.shootunit.com/current_projects/ireland</link>
		<comments>http://www.shootunit.com/current_projects/ireland#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:58:24 +0000</pubDate>
		<dc:creator>Toby Smith</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.shootunit.com/?p=999</guid>
		<description><![CDATA[A glimpse of a stunning coast-line as seen in October 2011]]></description>
			<content:encoded><![CDATA[<p>West Coast of Ireland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootunit.com/current_projects/ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Bring on 2012&#8230;</title>
		<link>http://www.shootunit.com/2011/12/merry-christmas-and-bring-on-2012/</link>
		<comments>http://www.shootunit.com/2011/12/merry-christmas-and-bring-on-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:09:35 +0000</pubDate>
		<dc:creator>Toby Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shootunit.com/?p=989</guid>
		<description><![CDATA[Firstly I have to say a HUGE thank-you to everyone who has supported me professionally and personally this year. It&#8217;s seen some big changes and growth to my career and photography. Roof Unit, the new shared studio resource in Roman Road was born and has grown from strength to strength. It is now busting at [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly I have to say a HUGE thank-you to everyone who has supported me professionally and personally this year. It&#8217;s seen some big changes and growth to my career and photography.</p>
<p><a title="Back from Perpignan with The Frontline Club edited down and up-loaded." href="http://www.roofunit.com" target="_blank">Roof Unit</a>, the new shared studio resource in Roman Road was born and has grown from strength to strength. It is now busting at the seams with 18 amazingly talented photographers who I am proud to call both colleagues and friends. The mutual support from the &#8216;Uniteers&#8217; is our biggest asset and is something I couldn&#8217;t build from timber.  We are all grateful to Alexa and <a href="http://www.timbowditch.com/" target="_blank">Tim</a> who&#8217;s input and dedication has pulled it all together.</p>
<p><a href="http://www.shootunit.com/" target="_blank"><img class="aligncenter size-full wp-image-995" title="TLS_hignres_comp-3" src="http://www.shootunit.com/wp-content/uploads/2011/12/TLS_hignres_comp-3.jpg" alt="" width="600" height="234" /></a></p>
<p>I&#8217;m pleased to be working even closer with the &#8220;<a href="http://www.reportagebygettyimages.com/" target="_blank">Reportage by Getty</a>&#8221; team as we move in on more corporate and commercial clients to compliment a pure editorial output. Some of the highlights include a creative shoot from the roof of Somerset House with <a href="http://www.burkemccarron.com" target="_blank">Burke McCarron</a> and a recent assignment from <a href="http://news.nationalgeographic.com/news/energy/2011/03/pictures/110321-scotland-hydro-power-hydroelectric-water-energy/" target="_blank">National Geographic</a> to be published in February.</p>
<p>Sitting here getting ready for Christmas with my family is a stark contrast to the insects and rice rations of the Peruvian Rainforest. The final photographic &#8216;present&#8217; of the year was scoring the cover of <a href="http://www.bjp-online.com/" target="_blank">British Journal of Photography</a> for the January issue.</p>
<p><a href="www.bjp-online.com/" target="_blank"><img class="aligncenter size-full wp-image-991" title="BJP_cover" src="http://www.shootunit.com/wp-content/uploads/2011/12/BJP_cover.jpg" alt="" width="612" height="612" /></a></p>
<p>I hope you are as excited about 2012 as I am.  New projects, destinations and partners are in the pipeline but the economic down-turn and the Olympics are not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootunit.com/2011/12/merry-christmas-and-bring-on-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Irish Holiday, Amazon Trailblazing and NYT Lens-Blog</title>
		<link>http://www.shootunit.com/2011/10/an-irish-holiday-amazon-trailblazing-and-nyt-lens-blog/</link>
		<comments>http://www.shootunit.com/2011/10/an-irish-holiday-amazon-trailblazing-and-nyt-lens-blog/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:58:30 +0000</pubDate>
		<dc:creator>Toby Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shootunit.com/?p=983</guid>
		<description><![CDATA[No apologies for this recent blog-silence as shock-horror we took a 2 week holiday in October! A panicked finish to the camper conversion for the new/old  Toyota Expedition  Truck heralds a return to more time behind the lens whatever the location or weather.  A huge thankyou to Alexa&#8217;s folks for the use of their yard  [...]]]></description>
			<content:encoded><![CDATA[<p>No apologies for this recent blog-silence as shock-horror we took a 2 week holiday in October! A panicked finish to the camper conversion for the new/old  Toyota Expedition  Truck heralds a return to more time behind the lens whatever the location or weather.  A huge thankyou to Alexa&#8217;s folks for the use of their yard  before we could set off to christen &#8220;The Monster&#8221; with 2 weeks down the West Coast of Ireland. The landscape and people on the Emerald Isle exceeded their reputation and hopefully the big-bag of 6&#215;7 film will do it justice. Waking up to breakfast on Inch Beach was a highlight and more on these landscapes when the film is scanned. Our new Imacon X-5 was recently profiled with <a title="Back from Perpignan with The Frontline Club edited down and up-loaded." href="http://www.roofunit.com" target="_blank">Roof Unit</a> on the <a href="http://www.hasselblad.es/noticias/how-photographers-are-making-it-click-all-under-one-london-roof.aspx" target="_blank">Hasselblad News Page.  </a></p>
<p><img class="aligncenter size-full wp-image-984" title="photo" src="http://www.shootunit.com/wp-content/uploads/2011/10/photo.jpg" alt="" width="600" height="480" /></p>
<p>After only 2 days turnaround I found myself heading up the Amazon Basin with my friends at <a href="http://www.eia-global.org/" target="_blank">The Environment Investigation Agency</a>. With legal sensitivity and methods echoing the <a href="http://www.shootunit.com/current_projects/madagascar/" target="_blank">Madagascar Project</a> we can&#8217;t reveal much at this stage. However, I can guarantee a  healthy mix of documentation, investigative, GPS points and evidential work to send major shockwaves at Illegal Logging in Peru. The bugs, snakes, swamps, and endless days of trail-clearing in a such a remote and unforgiving landscape was a serious test of the team and equipment but thankfully the only major casuality was a 5d body and my ability to eat oatmeal or crackers ever again.</p>
<p><a href="http://www.shootunit.com/blog"><img class="aligncenter size-full wp-image-985" title="Amazon-111019-1931" src="http://www.shootunit.com/wp-content/uploads/2011/10/Amazon-111019-1931.jpg" alt="" width="600" height="480" /></a></p>
<p>It&#8217;s a pleasure to write this blog in transit from Houston airport after seeing an article profiling my work and methodology on the <a href="http://lens.blogs.nytimes.com/2011/10/24/after-quick-growth-and-pollution-china-retools/" target="_blank">NYT lens-blog</a>. Thanks to Jim Estrin for his time in Perpignan and on the phone researching the article. I arrive back  to London on Monday for a curious commission for <a href="http://photography.nationalgeographic.com/photography/" target="_blank">National Geographic</a> which serves as the perfect distraction from the bug bites, scrapes and blisters.</p>
<p>&nbsp;</p>
<p><a href="http://www.shootunit.com/blog"><img class="aligncenter size-full wp-image-987" title="Amazon-111022-950" src="http://www.shootunit.com/wp-content/uploads/2011/10/Amazon-111022-950.jpg" alt="" width="600" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootunit.com/2011/10/an-irish-holiday-amazon-trailblazing-and-nyt-lens-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Perpignan with The Frontline Club edited down and up-loaded.</title>
		<link>http://www.shootunit.com/2011/09/back-from-perpignan-with-the-frontline-club-edited-down-and-up-loaded/</link>
		<comments>http://www.shootunit.com/2011/09/back-from-perpignan-with-the-frontline-club-edited-down-and-up-loaded/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:05:51 +0000</pubDate>
		<dc:creator>Toby Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shootunit.com/?p=977</guid>
		<description><![CDATA[Just disembarked from the long train home from Perpignan Photojournalism festival in France. Had a productive and blurry 5 days of drinking, soaking up the exhibitions and importantly spending quality time with Reportage by Getty and discussions with magazine editors. You NEED to see Peter Dench’s fist-biting video diary of the festival courtesy of Hungry-Eye [...]]]></description>
			<content:encoded><![CDATA[<p>Just disembarked from the long train home from <a href="http://www.visapourlimage.com/index.do;jsessionid=EF922CB3A1F34FCB5855BB1B9093A47C">Perpignan</a> Photojournalism festival in France. Had a productive and blurry 5 days of drinking, soaking up the exhibitions and importantly spending quality time with <a href="http://www.reportagebygettyimages.com/features/china-s-new-energy-pioneers/#">Reportage by Getty</a> and discussions with magazine editors. You NEED to see Peter Dench’s fist-biting <a href="http://vimeo.com/user7608985">video diary</a> of the festival courtesy of Hungry-Eye Magazine.</p>
<p><iframe src="http://player.vimeo.com/video/28669967?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" frameborder="0" width="600" height="450"></iframe></p>
<p>My first job when back was editing the <a href="http://www.frontlineclub.com/">Frontline’s</a> recording of our panel, China&#8217;s New Energy Pioneers,  for distribution. It has been sliced down to 15 minutes from the original 90 and embedded above. Really happy with how the presentation went and thanks to Jim Footner from <a href="http://www.greenpeace.org.uk/">Greenpeace</a> for his contributions and questions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootunit.com/2011/09/back-from-perpignan-with-the-frontline-club-edited-down-and-up-loaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Map Project</title>
		<link>http://www.shootunit.com/2011/08/global-map-project/</link>
		<comments>http://www.shootunit.com/2011/08/global-map-project/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:11:07 +0000</pubDate>
		<dc:creator>Toby Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shootunit.com/?p=974</guid>
		<description><![CDATA[Catalysed by an Innovation in Storytelling Grant from National Geographic I am very excited (and relieved) to have finally completed and made live a Google Map interface for my current projects. Geotagging and captioning the images and videos allows a new way of visualising or exploring projects beyond a linear narrative. All future projects will [...]]]></description>
			<content:encoded><![CDATA[<p>Catalysed by an Innovation in Storytelling Grant from National Geographic I am very excited (and relieved) to have finally completed and made live a Google Map interface for my current projects. Geotagging and captioning the images and videos allows a new way of visualising or exploring projects beyond a linear narrative.</p>
<p><a href="http://www.shootunit.com/global_map"><img class="aligncenter size-full wp-image-975" title="global" src="http://www.shootunit.com/wp-content/uploads/2011/08/global.jpg" alt="" width="600" height="480" /></a></p>
<p>All future projects will be geo-tagged and the interface can also be used and skinned by project partners to present their work whether multimedia, text or beyond. An &#8220;app&#8221; version is next..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootunit.com/2011/08/global-map-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Your Ground</title>
		<link>http://www.shootunit.com/2011/07/stand-your-ground/</link>
		<comments>http://www.shootunit.com/2011/07/stand-your-ground/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:05:07 +0000</pubDate>
		<dc:creator>Toby Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shootunit.com/?p=958</guid>
		<description><![CDATA[Earlier this month I was asked to be part of the Stand Your Ground event conceived and executed by the London Street Photography Festival team.  As an avid photographer of Londonium and sensitive industrial areas I am no stranger to heavy-handed, uninformed security guards getting in the way. 6 shooters attempted to work legally in [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month I was asked to be part of the <a href="http://londonstreetphotographyfestival.org/diary/stand-your-ground">Stand Your Ground</a> event conceived and executed by the <a href="http://londonstreetphotographyfestival.org/">London Street Photography Festival</a> team.  As an avid photographer of Londonium and sensitive industrial areas I am no stranger to heavy-handed, uninformed security guards getting in the way. 6 shooters attempted to work legally in and around central London with a videographer documenting the encounter. The resulting short film below will be presented at a debate and panel tonight.  Just glad security didn&#8217;t catch me running around a restricted <a href="http://www.shootunit.com/current_projects/rare_earth/">Rare-Earth mine in Inner Mongolia</a> last year even that camp copper at (12min:00s) couldn&#8217;t have saved my bacon..</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/FJH9F7Hcluo?rel=0" frameborder="0" width="599" height="341"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootunit.com/2011/07/stand-your-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frontline Club</title>
		<link>http://www.shootunit.com/2011/07/the-frontline-club/</link>
		<comments>http://www.shootunit.com/2011/07/the-frontline-club/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:10:22 +0000</pubDate>
		<dc:creator>Toby Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shootunit.com/?p=955</guid>
		<description><![CDATA[On the 20th July the Frontline Club will be holding a special networking event for Photographers. The event will serve; to build bridges between the different photography elements, free Chivas and deliver a  debate on &#8220;Who Gets the Credit?&#8221; You can reserve a place HERE. On the 9th of August I will be presenting my [...]]]></description>
			<content:encoded><![CDATA[<p>On the 20th July the <a href="http://www.frontlineclub.com/">Frontline Club</a> will be holding a special networking event for Photographers. The event will serve; to build bridges between the different photography elements, free <a href="http://www.chivas.com/Default.aspx">Chivas</a> and deliver a  debate on &#8220;Who Gets the Credit?&#8221; You can reserve a place <a href="http://www.frontlineclub.com/events/2011/07/july-networking-party-photography.html">HERE.</a></p>
<p>On the 9th of August I will be presenting my China project to an expert panelist at the Frontline. . I am looking forwards to preparing my research further to what I can guess will be a set of testing questions and experienced journalists. Sadly no free Scotch but I might buy a drink for anyone who comes to Paddington on the night. Tickets can be booked <a href="http://www.frontlineclub.com/events/2011/08/in-the-picture-chinas-new-energy-pioneers-with-toby-smith.html">HERE.</a></p>
<p>&nbsp;</p>
<p><a href="http://www.shootunit.com/current_projects/china/"><img class="aligncenter size-full wp-image-957" title="Qianan-870b" src="http://www.shootunit.com/wp-content/uploads/2011/07/Qianan-870b.jpg" alt="" width="600" height="480" /></a></p>
<h3><strong><br />
</strong></h3>
<p>In the Picture: China&#8217;s New Energy Pioneers with Toby Smith</p>
<p>Photographer <a href="../"><strong>Toby Smith</strong></a> recently spent two months in China producing his latest project, <em>China&#8217;s New Energy Pioneers</em>.</p>
<p>Covering 11 provinces, his work took him to coal mines, wind farms and hydro-electric plants while capturing the landscapes and people implementing the Communist Party&#8217;s latest Five Year Plan.</p>
<p>Announced in March 2011, the new Plan is significant in its attempts to address escalating energy and environmental problems. A cap on coal dependency, ambitious targets for non-fossil fuel energy sources and ad rive towards more renewable sources of energy reflect the Communist Party&#8217;s intentions to aim for a cleaner, greener kind of growth.</p>
<p>With new power stations connecting to the grid in the People&#8217;s Republic of China at a rate of one per day, how China chooses to fuel its booming economy is one of the most important questions for the world of today, and of the future.</p>
<p><strong>Toby Smith</strong> is a contemporary reportage photographer and director of <a href="http://www.roofunit.com/">Roof Unit</a>, a collective of photographers based in East London. He specialises in environment and energy matters.</p>
<p><strong>Smith’s</strong> feature stills and video work has been published by <a href="http://www.nationalgeographic.co.uk/"><em>National Geographic</em></a>, the <a href="http://www.guardian.co.uk/environment/interactive/2010/sep/10/toby-smith-logging-madagascar"><em>Guardian</em></a>, <a href="http://www.time.com/time/"><em>TIME</em>,</a> the <a href="http://www.nytimes.com/"><em>New York Times</em></a> and the <a href="http://www.bbc.co.uk">BBC </a>among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootunit.com/2011/07/the-frontline-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Renewables Project goes Geographic</title>
		<link>http://www.shootunit.com/2011/07/the-renewables-project-goes-geographic/</link>
		<comments>http://www.shootunit.com/2011/07/the-renewables-project-goes-geographic/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:48:09 +0000</pubDate>
		<dc:creator>Toby Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shootunit.com/?p=952</guid>
		<description><![CDATA[For the last month I have been working in the new studio on a new platform to display my images and video across a map interface.  I hope this helps illustrate the work spatially with advantages over a traditional editorial format. I&#8217;m going to keep it under wraps until completed, however it has been great [...]]]></description>
			<content:encoded><![CDATA[<p>For the last month I have been working in the new studio on a new platform to display my images and video across a map interface.  I hope this helps illustrate the work spatially with advantages over a traditional editorial format. I&#8217;m going to keep it under wraps until completed, however it has been great to go through the multimedia content from &#8220;The Renewables Project&#8221;.  I&#8217;ve finally uploaded an edited version of the montage video that was screened in Toronto as part of the <a href="http://2010.scotiabanknuitblanche.ca/iprojects.aspx?zone=B&amp;mapID=36">Nuit Blanche Festival</a> in 2010.</p>
<p><iframe src="http://player.vimeo.com/video/26183305?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="601" height="338" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootunit.com/2011/07/the-renewables-project-goes-geographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t look down, look forwards..</title>
		<link>http://www.shootunit.com/2011/06/dont-look-down-look-forwards/</link>
		<comments>http://www.shootunit.com/2011/06/dont-look-down-look-forwards/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:37:27 +0000</pubDate>
		<dc:creator>Toby Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shootunit.com/?p=947</guid>
		<description><![CDATA[Been busy plotting and scheming in the new Roof Unit already. GPS positioned projects, a new Imacon X5 on the way and also some very exciting projects. Going to keep the exact details a bit hush-hush until further developed but until then here&#8217;s an incredible panorama I shot in Jhajjar India that I hope will [...]]]></description>
			<content:encoded><![CDATA[<p>Been busy plotting and scheming in the new <a href="http://www.roofunit.com">Roof Uni</a>t already. GPS positioned projects, a new Imacon X5 on the way and also some very exciting projects. Going to keep the exact details a bit hush-hush until further developed but until then here&#8217;s an incredible panorama I shot in Jhajjar India that I hope will be gracing the editorial world as a double page spread soon. Big thanks to Thomas Wright for the leg-work on stitching these 32 frames together&#8230; You can click the image to &#8220;zoomify&#8221; around the details.</p>
<p><a href="http://www.shootunit.com/current_projects/zoomify/jhajjar1/jhajjarpano1.html"><img class="aligncenter size-full wp-image-948" title="Jhajjar_Pano_Blog" src="http://www.shootunit.com/wp-content/uploads/2011/06/Jhajjar_Pano_Blog.jpg" alt="" width="600" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootunit.com/2011/06/dont-look-down-look-forwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoot Unit now at Roof Unit</title>
		<link>http://www.shootunit.com/2011/05/shoot-unit-now-at-roof-unit/</link>
		<comments>http://www.shootunit.com/2011/05/shoot-unit-now-at-roof-unit/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:51:07 +0000</pubDate>
		<dc:creator>Toby Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shootunit.com/?p=940</guid>
		<description><![CDATA[After a month of graft I&#8217;ve thrown my carpenter&#8217;s tool back in the attic. 20 desks of solid 7-ply, 200 foot of sanded scaffold boards, 1400 sq-foot of antique pine floor-boards, 4 massive wooden truss beams and 1 studio/event space near Bethnal Green maketh Roof Unit. The original idea spawned and built with Chris Littlewood [...]]]></description>
			<content:encoded><![CDATA[<p>After a month of graft I&#8217;ve thrown my carpenter&#8217;s tool back in the attic. 20 desks of solid 7-ply, 200 foot of sanded scaffold boards, 1400 sq-foot of antique pine floor-boards, 4 massive wooden truss beams and 1 studio/event space near Bethnal Green maketh Roof Unit. The original idea spawned and built with Chris Littlewood back in !2006!  is reborn in a new space with the old vibe that other photographers are colleagues not competitors, it&#8217;s better to work together and together the work get&#8217;s better.  We have 2 desks left for rental and the studio is also available for  hire. The desk depicted is within a nuclear storage area near Sellafield  not the one&#8217;s we rent in London..</p>
<p><a href="http://www.shootunit.com/wp-content/uploads/2011/05/capenhurst_61.jpg"><img class="alignnone size-full wp-image-943" title="capenhurst_6" src="http://www.shootunit.com/wp-content/uploads/2011/05/capenhurst_61.jpg" alt="" width="600" height="418" /></a></p>
<p>OK, enough with the cheesy metaphors. I&#8217;m very glad to be a photographer again and plotting what&#8217;s next; firstly some nocturnal and nuclear work in UK before wandering further afield. The current research and planning stage will involve reaching out to potential partner organisations whilst testing the water and potential of the subject matter. I would love to hear from anyone reading this who might want to get involved. You can reach me from the contact page or come on over to Roof Unit.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootunit.com/2011/05/shoot-unit-now-at-roof-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.338 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 19:49:20 -->

